Place of Origin | China |
Brand Name | SUNSHINE |
Model Number | ground strap |
Conductor Type | Stranded |
Material | Annealed Cu-ETP wires C11000, copper content more than 99.95% |
Size | various |
finishing | bare ,tin plating ,nickel plating ,silver plating |
Single Wire diameter | 0.05mm(AWG 44), 0.07mm(AWG 41) ,0.10mm (AWG 38), 0.12mm, 0.127mm(36),0.15mm(standard) ,0.2mm(AWG 32),0.25mm, 0.254mm(AWG 30) |
Cross Section Area | 1.2mm2 - 2000mm2 |
OEM | ok |
Application | Used forflexible connection of motor, electrical apparatus and instrument wiring,specially for AC current or high-frequecy current. |
Copper wire connector flexible braid connections tinned copper straps are precision manufactured using high conductivity ETP grade Copper wire comprising diameters that can be from 0.07 mm to 0.30 mm and in finishes including the bare, tinned and silvered finish.
Further, we can offer its contact areas in the cold formed finish with the provision of solderless & seamless tubular lugs around braided strips. we can also make the standards available as demanded by the customers.
General information
- 1. Copper purity: ≥99.9%.
- 2. Diameter of the copper wires: 0.20mm; 0.15mm (standard); 0.10mm; 0.05mm (available according to customers’ requirement).
- 3. Surface treatment of the wires: uncoated or tinned.
- 4.Ready to use out of the box, eliminates the need for cutting, stripping, crimping and punching.
- 5. Solderless cold-pressed.
- 6. Quick and easy to install.
- 7. Provides weight savings, material savings and lower impedance when compared to similar lugged cables with insulation.
- 8. Surface treatment of the contact areas: uncoated, silver-coated or tin-coated.
- 9. Insulating of flexible part with shrinkable insulating tube could be made.
- 10. Resistant to vibration and fatigue, reducing maintenance.
Copper braid earth(ground)straps Specification
stand cross section/mm2 | calculate cross section/mm2 | structure mm | width<= mm | thickness <=mm | calculateweight kg/km |
2 | 2.12 | 24x5x1/0.15 | 5.0 | 0.8 | 21 |
2.5 | 2.54 | 24x6x1/0.15 | 6.0 | 0.8 | 25.4 |
4 | 4.24 | 24x10x1/0.15 | 7.0 | 1.2 | 42.2 |
4.14 | 32x8x1/0.15 | 7.5 | 1 | 41.2 | |
6 | 6.24 | 32x11x1/0.15 | 10 | 1.2 | 64.5 |
6.36 | 36x10x1/0.15 | 11 | 1.2 | 63.8 | |
8 | 8.45 | 48x10x1/0.15 | 13 | 1.2 | 85 |
10 | 10.7 | 36x16x1/0.15 | 14 | 1.5 | 108 |
10.6 | 40x15x1/0.15 | 15 | 1.5 | 106 | |
10.18 | 48x12x1/0.15 | 16 | 1.5 | 102 | |
12 | 12.72 | 48x15x1/0.15 | 18 | 1.8 | 128 |
16 | 16.96 | 48x20x1/0.15 | 22 | 1.8 | 170 |
20 | 21.2 | 48x25x1/0.15 | 25 | 1.8 | 212.5 |
25 | 25.45 | 48x30x1/0.15 | 28 | 1.8 | 254 |
25.45 | 48x15x2/0.15 | 20 | 3.5 | 254 | |
35 | 33.93 | 64x30x1/0.15 | 40 | 2.0 | 340 |
33.93 | 48x20x2/0.15 | 26 | 3.5 | 340 | |
50 | 50.87 | 64x45x1/0.15 | 50 | 2.0 | 510 |
50.87 | 48x30x2/0.15 | 30 | 3.5 | 510 | |
50.89 | 48x20x3/0.15 | 28 | 4.8 | 510 | |
75 | 76.34 | 80x54x1/0.15 | 60 | 2.0 | 765 |
76.34 | 48x30x3/0.15 | 32 | 5.0 | 765 | |
95 | 95.00 | 48x28x4/0.15 | 35 | 6.0 | 950 |
100 | 100.09 | 96x59x1/0.15 | 100 | 2.0 | 1000 |
120 | 127.23 | 48x30x5/0.15 | 37 | 7.0 | 1271.8 |
What are copper braid earth(ground)straps used for?
copper braid earth(ground)straps can be used to provide electrical continuity between metal parts which must be used in electrical systems and machines. Each strap consists of a length of braided copper with a ring terminal at both ends.
Connections made of flat copper strands are used to flexibly bridge electrical connections and to compensate for mechanical movements. The flexibility of the stranded wires is influenced by the diameter of the individual wires and by the cross-section and structure of the braid.
This allows them to be used as flexible conductors in places that are difficult to access.
Their good heat dissipation properties also make them suitable for conducting large amounts of current (short-circuit current / lightning conductors).
They can dissipate radio interference and contribute to EMC-compliant electrical installations. They are also well suited for use in enclosures and industrial housings where space is at a premium.
Copper braid earth(ground)straps diagram
Our Customers need to give following Information in order to submit the Quote for any inquiry:
1) Total Width of the Copper Braid
2) Hole to Hole Length
3) Cable Lugs Size
4) Thickness of Copper Braid 5) Hole Size
6) Wire Diameter (Usually its Manufactured 0.15mm
7)Cross sectional area