Product name | copper aluminium laminated flexible connectors |
Material | Copper according to China National Standard code GB/T 5231 T2. Aluminum according to China National Standard code GB/T 3190 1050 or 1100. Custom available. |
Hardness | 40~60HB |
Surface | flat and smooth, not scratch, dent, crack, exposed aluminum or dust spot, free of fash or burr. |
Machining | No layering after sawing, stamping, bending, riveting and installation between aluminum and copper. This can be identified with 10 times magnifier observing |
Composition | Copper to aluminum ratio is 30:70 in volume, ±2%. Copper clad aluminum flat bar density is only half of copper. |
OEM/ODM Service | Avaiable |
Application | Electrical component production, like Electric Closet, Electric Fuse Box, AC Contactors, Small Circuit Breakers, Contactor Relay, Switchers, Connectors and Automobile Radiators, etc. |
conductivity | With higher electric conductivity: Can reach more than 98% of the same volume conductivity of pure copper; |
Details
Copper aluminium laminated flexible connectors can be customized in different models and sizes. With an electrical conductivity of 98% or more, it can completely replace pure copper by saving cost 64% under same volume.
The drawing of copper aluminium laminated flexible connectors
Model | Size(mm) | |||||
A | L1 | L2 | L3 | L4 | B | |
MSS-4*40 | 40 | 60 | 170 | 35 | 65 | 4 |
MSS-5*50 | 50 | 70 | 170 | 35 | 65 | 5 |
MSS-6*60 | 60 | 80 | 190 | 35 | 70 | 6 |
MSS-6.3*63 | 63 | 80 | 190 | 35 | 70 | 6.3 |
MSS-6*80 | 80 | 90 | 190 | 35 | 85 | 6 |
MSS-8*80 | 80 | 90 | 190 | 35 | 85 | 8 |
MSS-10*80 | 80 | 90 | 190 | 35 | 85 | 10 |
MSS-8*100 | 100 | 115 | 220 | 35 | 110 | 8 |
MSS-10*100 | 100 | 115 | 220 | 35 | 110 | 10 |
MSS-10*120 | 120 | 140 | 220 | 35 | 135 | 10 |
MSS-10*125 | 125 | 140 | 220 | 35 | 135 | 10 |
MSS-12*120 | 120 | 140 | 220 | 35 | 135 | 12 |
MSS-12*125 | 125 | 140 | 220 | 35 | 135 | 12 |
MSS-12.5*125 | 125 | 140 | 220 | 35 | 135 | 12.5 |
The advantages of copper aluminium laminated flexible connectors
- 1)Unlimited for length and area.
- 2)Lighter than pure copper: About 1/3 weight of the same volume of pure copper.
- 3)More Lower cost than pure copper.
- 4)90 degree bend do not wrinkle, stamping no cracking, easy processing.
- 5)Meet all thickness between 0.20mm to 15mm in ratio of 20Cu:80Al by thickness for Cu-Al Bimetal.
It does not need other manufacture process, such as welding or soldering after its formation. It is suitable for continuous automatically manufacture. Beside, Cu-Al clad plate will save precious metal, keeping low cost and consistency of social development.
Industrial Applications of copper aluminium laminated flexible connectors
Electrical component production, like Electric Closet, Electric Fuse Box, AC Contactors, Small Circuit Breakers, Contactor Relay, Switchers, Connectors and Automobile Radiators, etc.
- Control Panels
- Bus-ways & Bus-ducts
- Transformers
- Isolators
- Switchgears
- Oil and Vacuum Circuit Breakers
- Generators
- Renewable Energy Power Distribution Systems
- Numerous other Industry Applications